On average 98% of girls go on to Higher Education. The subjects they choose to go on to study are diverse, from Architecture to Marine Biology and Politics to History of Art.
Destinations of recent leavers include:
| Institution | Course |
| Birmingham | Modern History & Political Science |
| Brighton | Accounting & Finance, Physiotherapy |
| Bristol | French & Politics |
| Bristol, West of England | Equine Science & Business Studies |
| British School of Osteopathy | Osteopathy |
| Cambridge, Christ's | Modern & Medieval Languages |
| Cambridge, Emmanuel | Architecture |
| Cardiff | Optomotry |
| Central St Martins College | Art & Design |
| Dundee | Biomedical Sciences |
| Durham | Sociology, Ancient History |
| East Anglia | History of Art, History |
| Edinburgh | French, Economics & History, Japanese |
| Exeter | English, History |
| Kent | Computing/Economics |
| Lancaster | French & German |
| Leeds | Arts Management |
| Liverpool | Combined Arts, Geography |
| London Royal Holloway | English, Music, Psychology |
| Loughborough | English & Drama |
| Manchester Metropolitan | Clothing Design & Technology |
| Newcastle | Maths & Psychology, Marine Biology |
| Nottingham | Medicine, French & German |
| Nottingham Trent | Theatre Design, English |
| Oxford Brookes | Software Engineering, Computer systems |
| Plymouth | Politics |
| Sheffield | Architecture, Medicine |
| Southampton | Music |
| St. Andrew's | History of Art & Psychology |
| York | Modern History |
Many of our leavers choose to take a year out before continuing their academic studies and we offer advice and support for each girl's gap year arrangements. Our students take part in a range of exciting projects at home and throughout the world.