MINI BUS/COACH RUNS
The College operates six mini buses and one coach, using them to provide a school run for day girls and boarders. Some girls use the mini bus/coach every day, whilst others use it on the days that they are not boarding. The routes are reviewed at the beginning of each academic year and costs on a term by term basis.
Routes in use for the year 2010/2011 are as below:
| Cost | Stop | Pick Up Time | Drop Off Time |
| HADLEY WOOD | |||
| £4.00 | Grange Park Station | 07.20 | 18.50 |
| £4.00 | Hadley Wood Station | 07.30 | 18.40 |
| HERTFORD | |||
| £4.00 | Hertford - Martins Newsagents, Town Centre | 07.30 | 18.40 |
| £4.00 | The Griffin Public House - Hertford | 07.40 | 18.30 |
| £2.55 | Digswell Viaduct | 07.50 | 18.15 |
| ST ALBANS | |||
| £4.00 | Marshalwick, St Albans | 07.30 | 18.45 |
| £4.00 | Harpenden - Town Centre | 07.41 | 18.34 |
| £4.00 | Harpenden - Southdown Road | 07.46 | 18.25 |
| LUTON | |||
| £4.00 | Parkway Station, Luton | 07.30 | 18.45 |
| £4.00 | Wheathampstead Church - High Street | 07.46 | 18.25 |
| £4.00 | X-Keys, Gustard Wood | 07.50 | 18.29 |
| £2.40 | Kimpton Village | 07.55 | 18.15 |
| POTTERS BAR | |||
| £4.00 | BT Offices off A1000 - Potters Bar | 07.30 | 18.45 |
| £4.00 | Brookmans Park Hotel | 07.40 | 18.35 |
| £2.45 | High Street, Old Welwyn | 08.00 | 18.17 |
| CUFFLEY | |||
| £4.00 | Chase Farm Hospital | 07.20 | 18.45 |
| £4.00 | Tolmers Avenue, Cuffley | 07.35 | 18.40 |
| £3.15 | Welwyn (Lemsford) | 08.00 | 18.15 |
| COTTERED | |||
| £3.80 | Cottered Cricket Club | 07.40 | 18.40 |
| £2.15 |
Sainsbury's Bus Stop, Stevenage |
07.55 | 18.25 |
| £2.15 | Hitchin Town Centre | 08.00 | 18.15 |
All buses arrive at The Princess Helena College at 08:20 and depart in the evening at 18:00. All charges are based on a single journey into or out from school. Users of this service are asked to book these journeys at the start of the academic year and to give a half term's notice of any changes. Charges are made termly for all journeys booked.